RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 531681 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE673C01020 | ||
Name of the company* | AMRADEEP INDUSTRIES LTD | ||
Registered office address | |||
Registered office address* | 24, Laxmi Chambers, Navjeevan Press Road, Opp. Old Gujarat High Court, , Ahmedabad, Gujarat, 380014 | ||
Registered office state* | Gujarat | ||
Registered office city* | Ahmedabad | ||
Registered office district* | Ahmedabad | ||
Registered office pin code* | 380014 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
00 | 079 | 26581329 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | www.amradeepindustries.tk | ||
Registered office email | amradeepindustries@gmail.com | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | 24, Laxmi Chambers, Navjeevan Press Road, Opp. Old Gujarat High Court, , Ahmedabad, Gujarat, 380014 | ||
Correspondence state | Gujarat | ||
Correspondence city | Ahmedabad | ||
Correspondence district | Ahmedabad | ||
Correspondence pin code | 380014 | ||
Correspondence contact number | ISD Code | STD Code | Number |
00 | 079 | 26581329 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | amradeepindustries@gmail.com | ||
Reporting quarter* | 30-09-2019 | ||
Face value* | 1 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 66069000 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 66069000 | |
Listed capital (BSE) (As per company records)* | 66069000 | 100 |
Held in dematerialised form in CDSL* | 12940013 | 19.59 |
Held in dematerialised form in NSDL* | 45424737 | 68.75 |
Physical* | 7704250 | 11.66 |
Total no.of shares* | 66069000 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | NA |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | NA |
Pending for more than 21 days* | 0 | 0 | NA |
Remarks |
Compliance Officer Details | ||
Whether Qualified Company Secretary is Compliance Officer * | Yes | |
Whether Compliance officer appointed | Yes | |
Name of the compliance officer* | HELI GARALA | |
Date of Appointment | 02-04-2019 | |
Designation* | COMPANY SECRETARY & COMPLIANCE OFFICER | |
Membership Nos | ACS-49256 | |
Telephone no.* | 079-26581329 | |
Fax no. | 079-26584313 | |
E-mail id* | amradeepindustries@gmail.com | |
Whether any change in Compliance Officer during the previous 2 quarters* | No | |
Whether the previous Compliance Officer was Qualified Company Secretary * |
Details of Previous Compliance Officer | ||
Previous Compliance Officer Name | ||
Membership Nos | ||
Date of Appointment | ||
Date of Cessation |
Certifying Auditor Details | |
CA/CS* | Company secretary |
Name of certifying auditor* | DAXA NEGI |
Date of issue of report* | 19-10-2019 |
Address* | 34, Nirav Intercity, Nr. St. Marry’s School, Naroda, |
City* | AHMEDABAD |
Pincode* | 382330 |
Contact no.* | 091-9328761828 |
Fax no. | - |
dakshanegi@gmail.com | |
Membership no.* | A41607 |
Firms registration number of audit firm | |
Name of the firm* | DAKSHA NEGI & ASSOCIATES |
COP number* | 20353 |
Registrar and Share Transfer Agent Details | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | Satellite Corporate Services Pvt Ltd |
SEBI registration no. | INR000003639 |
Address | Unit No. 49, Bldg No.13-A-B, 2nd Floor,Samhita Commercial Co-Op. Soc. Ltd.Off Andheri Kurla Road, MTNL Lane,Sakinaka, Mumbai |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400072 |
Contact no. | 022-28220461 |
Fax number of RTA | 022-28511809 |
E-mail id | service@satellitecorporate.com |
Website Address | www.satellitecorporate.com |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) |